Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.396.810,00 | 2.361.992,00 | 2.488.139,00 | -3.11% |
Ethereum | ETH | 86.392,00 | 84.935,00 | 90.574,00 | -4.1% |
Tether | USDT | 34,34 | 34,12 | 34,36 | 0.3% |
BNB | BNB | 19.872,48 | 19.541,84 | 20.143,00 | -0.49% |
Solana | SOL | 5.756,04 | 5.665,52 | 6.035,52 | -3.9% |
USDC | USDC | 34,34 | 34,10 | 34,36 | 0.33% |
XRP | XRP | 17,84 | 17,24 | 17,94 | 0.59% |
Lido Staked Ether | STETH | 86.362,00 | 84.959,00 | 90.545,00 | -4.05% |
Dogecoin | DOGE | 5,49 | 5,31 | 5,92 | -6.46% |
TRON | TRX | 5,75 | 5,72 | 5,84 | -1.28% |
Toncoin | TON | 167,31 | 163,17 | 169,52 | -0.81% |
Cardano | ADA | 11,89 | 11,51 | 12,34 | -2.68% |
Wrapped stETH | WSTETH | 101.138,00 | 100.862,00 | 107.155,00 | -5.25% |
Shiba Inu | SHIB | 0,000598 | 0,000591 | 0,000653 | -5.64% |
Wrapped Bitcoin | WBTC | 2.388.849,00 | 2.362.698,00 | 2.483.170,00 | -3.25% |
Avalanche | AVAX | 859,72 | 839,49 | 885,42 | -2.52% |
WETH | WETH | 86.361,00 | 85.008,00 | 90.606,00 | -4.11% |
Chainlink | LINK | 389,05 | 386,36 | 415,69 | -5.76% |
Bitcoin Cash | BCH | 11.973,09 | 11.819,61 | 12.910,62 | -6.48% |
Polkadot | DOT | 135,49 | 133,57 | 141,00 | -3.44% |
LEO Token | LEO | 208,69 | 207,25 | 210,91 | -0.49% |
USDS | USDS | 34,10 | 33,72 | 34,60 | 0.02% |
Sui | SUI | 66,54 | 65,82 | 69,77 | -4.56% |
Litecoin | LTC | 2.360,22 | 2.326,58 | 2.452,89 | -3.24% |
NEAR Protocol | NEAR | 136,67 | 134,89 | 145,72 | -5.46% |
Uniswap | UNI | 268,42 | 256,36 | 270,12 | -0.41% |
Aptos | APT | 307,49 | 303,03 | 326,14 | -5.14% |
Wrapped eETH | WEETH | 90.775,00 | 89.392,00 | 95.268,00 | -4.12% |
Pepe | PEPE | 0,000311 | 0,000304 | 0,000326 | -3.89% |
Internet Computer | ICP | 271,43 | 265,52 | 273,72 | -0.05% |
Bittensor | TAO | 15.990,50 | 15.557,95 | 16.943,78 | -5.26% |
Artificial Superintelligence Alliance | FET | 43,55 | 42,82 | 45,37 | 0.17% |
Dai | DAI | 34,35 | 34,09 | 34,36 | 0.33% |
Kaspa | KAS | 4,06 | 3,87 | 4,06 | 3.79% |
Monero | XMR | 5.242,32 | 5.200,56 | 5.518,12 | -4.64% |
Ethena USDe | USDE | 34,34 | 34,10 | 34,41 | 0.21% |
Ethereum Classic | ETC | 631,86 | 626,47 | 662,09 | -3.33% |
Stellar | XLM | 3,17 | 3,12 | 3,21 | -0.88% |
WhiteBIT Coin | WBT | 647,65 | 636,44 | 650,43 | 1.2% |
First Digital USD | FDUSD | 34,36 | 33,81 | 34,38 | 0.53% |
POL (ex-MATIC) | POL | 10,94 | 10,75 | 11,19 | -1.53% |
Stacks | STX | 55,15 | 53,86 | 59,57 | -6.24% |
dogwifhat | WIF | 79,18 | 78,12 | 88,39 | -9.28% |
OKB | OKB | 1.309,31 | 1.301,58 | 1.339,92 | -1.91% |
Aave | AAVE | 4.918,18 | 4.820,65 | 5.175,22 | -4.79% |
Arbitrum | ARB | 18,24 | 17,77 | 18,67 | -1.92% |
Filecoin | FIL | 119,99 | 118,99 | 125,06 | -3.38% |
Optimism | OP | 54,93 | 53,98 | 57,40 | -3.43% |
Cronos | CRO | 2,52 | 2,49 | 2,56 | -0.93% |
Mantle | MNT | 19,86 | 19,84 | 20,90 | -4.28% |
Immutable | IMX | 39,99 | 39,35 | 46,72 | -13.68% |
Celestia | TIA | 164,10 | 156,68 | 169,77 | 3.79% |
THORChain | RUNE | 191,75 | 188,03 | 200,43 | -3.21% |
Render | RENDER | 163,65 | 159,61 | 168,04 | -1.86% |
Injective | INJ | 650,58 | 638,37 | 670,39 | -2.22% |
Fantom | FTM | 22,43 | 22,04 | 23,06 | -2.33% |
Hedera | HBAR | 1,59 | 1,56 | 1,63 | -1.92% |
VeChain | VET | 0,72 | 0,71 | 0,75 | -3.64% |
Cosmos Hub | ATOM | 144,68 | 142,35 | 149,91 | -3.1% |
Bitget Token | BGB | 38,84 | 38,15 | 39,53 | -1.12% |
Popcat | POPCAT | 53,73 | 52,25 | 57,18 | -5.14% |
Binance-Peg WETH | WETH | 86.289,00 | 85.333,00 | 90.562,00 | -4.29% |
Sei | SEI | 13,38 | 13,08 | 13,58 | -0.82% |
The Graph | GRT | 5,03 | 4,95 | 5,27 | -3.81% |
Bonk | BONK | 0,000681 | 0,000670 | 0,000721 | -4.98% |
MANTRA | OM | 48,15 | 46,90 | 48,92 | -1.35% |
Rocket Pool ETH | RETH | 96.147,00 | 95.494,00 | 101.412,00 | -4.57% |
Pyth Network | PYTH | 12,64 | 12,39 | 13,89 | -9.01% |
FLOKI | FLOKI | 0,004711 | 0,004621 | 0,005046 | -5.84% |
Jupiter | JUP | 33,09 | 32,38 | 34,98 | -4.46% |
Mantle Staked Ether | METH | 90.119,00 | 88.814,00 | 94.724,00 | -4.39% |
Worldcoin | WLD | 65,45 | 63,82 | 67,99 | -3.64% |
Theta Network | THETA | 38,47 | 37,87 | 39,94 | -2.92% |
Maker | MKR | 43.885,00 | 42.478,00 | 45.410,00 | -0.55% |
Gate | GT | 291,29 | 290,12 | 298,71 | -2.33% |
Helium | HNT | 214,84 | 210,70 | 228,75 | -5.26% |
Solv Protocol SolvBTC | SOLVBTC | 2.391.643,00 | 2.363.531,00 | 2.482.277,00 | -2.99% |
KuCoin | KCS | 303,79 | 298,87 | 311,06 | -0.95% |
Arweave | AR | 528,79 | 518,95 | 557,16 | -4.11% |
Ondo | ONDO | 23,97 | 23,36 | 24,51 | -1.28% |
Ethena | ENA | 12,52 | 11,89 | 12,92 | 2.34% |
Bitcoin SV | BSV | 1.719,41 | 1.687,75 | 1.844,43 | -4.56% |
Algorand | ALGO | 3,93 | 3,85 | 4,04 | -2.24% |
Lido DAO | LDO | 35,85 | 35,08 | 36,78 | -2.12% |
Marinade Staked SOL | MSOL | 7.076,54 | 6.958,98 | 7.417,15 | -4.04% |
Fasttoken | FTN | 92,74 | 91,71 | 92,73 | 0.55% |
Brett | BRETT | 3,09 | 3,02 | 3,29 | -5.38% |
Coinbase Wrapped BTC | CBBTC | 2.395.811,00 | 2.365.615,00 | 2.488.998,00 | -2.99% |
Beam | BEAM | 0,58 | 0,57 | 0,60 | -2.91% |
Renzo Restaked ETH | EZETH | 88.524,00 | 87.261,00 | 92.911,00 | -4.22% |
JasmyCoin | JASMY | 0,61 | 0,59 | 0,63 | -3.33% |
Quant | QNT | 2.006,34 | 1.982,86 | 2.093,65 | -3.7% |
Raydium | RAY | 110,60 | 104,21 | 111,76 | 0.79% |
Kaia | KLAY | 4,92 | 4,56 | 5,26 | -2.17% |
Polygon | MATIC | 10,94 | 10,76 | 11,19 | -1.57% |
BitTorrent | BTT | 0,000029 | 0,000029 | 0,000030 | -2.62% |
Core | CORE | 29,67 | 29,02 | 31,54 | -4.38% |
cat in a dogs world | MEW | 0,306978 | 0,297610 | 0,322274 | -4.03% |
Flow | FLOW | 17,50 | 17,26 | 18,18 | -3.56% |
GALA | GALA | 0,67 | 0,66 | 0,69 | -2.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.396.810,00 | -3.11% |
Ethereum ETH | 86.392,00 | -4.1% |
Tether USDT | 34,34 | 0.3% |
BNB BNB | 19.872,48 | -0.49% |
Solana SOL | 5.756,04 | -3.9% |
USDC USDC | 34,34 | 0.33% |
XRP XRP | 17,84 | 0.59% |
Lido Staked Ether STETH | 86.362,00 | -4.05% |
Dogecoin DOGE | 5,49 | -6.46% |
TRON TRX | 5,75 | -1.28% |
Toncoin TON | 167,31 | -0.81% |
Cardano ADA | 11,89 | -2.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 48,15 | 4,70% |
Celestia | TIA | 164,10 | 3,57% |
Kaia | KLAY | 4,92 | 3,47% |
Kaspa | KAS | 4,06 | 3,84% |
Coinbase Wrapped BTC | CBBTC | 2.395.811,00 | 3,09% |
Ethena USDe | USDE | 34,34 | 1,37% |
WhiteBIT Coin | WBT | 647,65 | 1,20% |
Ethena | ENA | 12,52 | 1,79% |
XRP | XRP | 17,84 | 0,70% |
Fasttoken | FTN | 92,74 | 0,59% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 4,06 | 3,79% |
Celestia | TIA | 164,10 | 3,79% |
Ethena | ENA | 12,52 | 2,34% |
WhiteBIT Coin | WBT | 647,65 | 1,20% |
Raydium | RAY | 110,60 | 0,79% |
XRP | XRP | 17,84 | 0,59% |
Fasttoken | FTN | 92,74 | 0,55% |
First Digital USD | FDUSD | 34,36 | 0,53% |
USDC | USDC | 34,34 | 0,334570% |
Dai | DAI | 34,35 | 0,331250% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 39,99 | -13,68% |
dogwifhat | WIF | 79,18 | -9,28% |
Pyth Network | PYTH | 12,64 | -9,01% |
Bitcoin Cash | BCH | 11.973,09 | -6,48% |
Dogecoin | DOGE | 5,49 | -6,46% |
Stacks | STX | 55,15 | -6,24% |
FLOKI | FLOKI | 0,004711 | -5,84% |
Chainlink | LINK | 389,05 | -5,76% |
Shiba Inu | SHIB | 0,000598 | -5,64% |
NEAR Protocol | NEAR | 136,67 | -5,46% |