Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,036013 | 0,035716 | 0,036808 | -2.09% |
Tether | USDT | 0,000014 | 0,000014 | 0,000014 | 3.27% |
BNB | BNB | 0,008252 | 0,008055 | 0,008249 | 0.42% |
Solana | SOL | 0,002397 | 0,002390 | 0,002433 | -1.16% |
USDC | USDC | 0,000014 | 0,000014 | 0,000014 | 3.47% |
XRP | XRP | 0,000007 | 0,000007 | 0,000007 | 1% |
Lido Staked Ether | STETH | 0,036004 | 0,035671 | 0,036761 | -2.05% |
Dogecoin | DOGE | 0,000002 | 0,000002 | 0,000002 | -2.01% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | 2.46% |
Toncoin | TON | 0,000069 | 0,000068 | 0,000069 | 0.36% |
Cardano | ADA | 0,000005 | 0,000005 | 0,000005 | -1.39% |
Wrapped stETH | WSTETH | 0,042554 | 0,042297 | 0,043534 | -2.18% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.91% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | 0.04% |
Avalanche | AVAX | 0,000356 | 0,000352 | 0,000361 | -1.34% |
WETH | WETH | 0,036015 | 0,035690 | 0,036811 | -1.92% |
Chainlink | LINK | 0,000163 | 0,000162 | 0,000171 | -3.89% |
Bitcoin Cash | BCH | 0,005046 | 0,004989 | 0,005197 | -1.2% |
LEO Token | LEO | 0,000087 | 0,000084 | 0,000088 | 3.02% |
Polkadot | DOT | 0,000056 | 0,000056 | 0,000058 | -2.81% |
USDS | USDS | 0,000014 | 0,000014 | 0,000014 | 2.88% |
Sui | SUI | 0,000028 | 0,000028 | 0,000029 | -0.06% |
Litecoin | LTC | 0,000990 | 0,000978 | 0,000999 | -0.09% |
NEAR Protocol | NEAR | 0,000058 | 0,000057 | 0,000059 | -2.7% |
Aptos | APT | 0,000131 | 0,000129 | 0,000135 | -2.76% |
Uniswap | UNI | 0,000110 | 0,000107 | 0,000111 | -1.35% |
Wrapped eETH | WEETH | 0,037917 | 0,037533 | 0,038712 | -1.92% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.45% |
Internet Computer | ICP | 0,000112 | 0,000110 | 0,000113 | -0.23% |
Bittensor | TAO | 0,006900 | 0,006717 | 0,006958 | 0.5% |
Artificial Superintelligence Alliance | FET | 0,000018 | 0,000017 | 0,000019 | 3.35% |
Dai | DAI | 0,000014 | 0,000014 | 0,000014 | 3.46% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 5% |
Monero | XMR | 0,002210 | 0,002196 | 0,002247 | -1.13% |
Ethereum Classic | ETC | 0,000265 | 0,000262 | 0,000269 | -1.05% |
Ethena USDe | USDE | 0,000014 | 0,000014 | 0,000014 | 3.38% |
Stellar | XLM | 0,000001 | 0,000001 | 0,000001 | 0.95% |
WhiteBIT Coin | WBT | 0,000268 | 0,000258 | 0,000270 | 3.13% |
First Digital USD | FDUSD | 0,000014 | 0,000014 | 0,000014 | 3.34% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | 0.1% |
Stacks | STX | 0,000023 | 0,000023 | 0,000024 | -3.5% |
dogwifhat | WIF | 0,000034 | 0,000034 | 0,000036 | -4.69% |
OKB | OKB | 0,000549 | 0,000538 | 0,000550 | 1.32% |
Aave | AAVE | 0,002045 | 0,002003 | 0,002149 | -4.86% |
Filecoin | FIL | 0,000051 | 0,000050 | 0,000051 | -1.42% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | -1.81% |
Optimism | OP | 0,000023 | 0,000023 | 0,000024 | -2.31% |
Mantle | MNT | 0,000009 | 0,000008 | 0,000009 | 2.29% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 0.34% |
Immutable | IMX | 0,000017 | 0,000017 | 0,000019 | -10.2% |
Celestia | TIA | 0,000069 | 0,000063 | 0,000071 | 6.18% |
THORChain | RUNE | 0,000080 | 0,000079 | 0,000082 | -1.35% |
Render | RENDER | 0,000068 | 0,000066 | 0,000068 | -0.3% |
Injective | INJ | 0,000273 | 0,000268 | 0,000274 | -0.17% |
Fantom | FTM | 0,000009 | 0,000009 | 0,000010 | -0.63% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -1.7% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -2% |
Cosmos Hub | ATOM | 0,000060 | 0,000060 | 0,000061 | -1.54% |
Bitget Token | BGB | 0,000016 | 0,000016 | 0,000016 | 1.24% |
Popcat | POPCAT | 0,000022 | 0,000022 | 0,000023 | -4.97% |
Binance-Peg WETH | WETH | 0,035864 | 0,035659 | 0,036810 | -2.07% |
Sei | SEI | 0,000006 | 0,000005 | 0,000006 | -0.57% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.76% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -2.99% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000006 | 0.24% |
MANTRA | OM | 0,000020 | 0,000020 | 0,000020 | 1.36% |
Rocket Pool ETH | RETH | 0,040374 | 0,039966 | 0,041304 | -2.09% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.64% |
Jupiter | JUP | 0,000014 | 0,000014 | 0,000014 | -1.41% |
Mantle Staked Ether | METH | 0,037673 | 0,037359 | 0,038460 | -1.79% |
Worldcoin | WLD | 0,000027 | 0,000027 | 0,000028 | -0.63% |
Maker | MKR | 0,018460 | 0,017201 | 0,018485 | 6.79% |
Theta Network | THETA | 0,000016 | 0,000016 | 0,000016 | -1.38% |
Gate | GT | 0,000122 | 0,000120 | 0,000123 | 1.37% |
Helium | HNT | 0,000091 | 0,000090 | 0,000094 | -3.68% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 1,00 | 1,00 | 0.11% |
KuCoin | KCS | 0,000127 | 0,000123 | 0,000127 | 2.56% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000005 | 8.14% |
Bitcoin SV | BSV | 0,000730 | 0,000705 | 0,000749 | 3.59% |
Arweave | AR | 0,000220 | 0,000217 | 0,000229 | -3.72% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000010 | -0.69% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -2% |
Lido DAO | LDO | 0,000015 | 0,000015 | 0,000016 | -4.33% |
Marinade Staked SOL | MSOL | 0,002954 | 0,002934 | 0,002992 | -0.67% |
Fasttoken | FTN | 0,000039 | 0,000037 | 0,000039 | 3.5% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | -4.26% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -1.02% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.09% |
Renzo Restaked ETH | EZETH | 0,036915 | 0,036626 | 0,037736 | -2.1% |
Quant | QNT | 0,000841 | 0,000835 | 0,000850 | -0.33% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -3.59% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0.41% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | 0.39% |
Raydium | RAY | 0,000045 | 0,000042 | 0,000046 | 5.28% |
Klaytn | KLAY | 0,000002 | 0,000002 | 0,000002 | 12.92% |
Core | CORE | 0,000013 | 0,000012 | 0,000013 | 0.22% |
Kaia | KLAY | 0,000002 | 0,000002 | 0,000002 | 9.59% |
cat in a dogs world | MEW | 0,000000 | 0,000000 | 0,000000 | -2.55% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -2.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,036013 | -2.09% |
Tether USDT | 0,000014 | 3.27% |
BNB BNB | 0,008252 | 0.42% |
Solana SOL | 0,002397 | -1.16% |
USDC USDC | 0,000014 | 3.47% |
XRP XRP | 0,000007 | 1% |
Lido Staked Ether STETH | 0,036004 | -2.05% |
Dogecoin DOGE | 0,000002 | -2.01% |
TRON TRX | 0,000002 | 2.46% |
Toncoin TON | 0,000069 | 0.36% |
Cardano ADA | 0,000005 | -1.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,000002 | 13,03% |
Kaia | KLAY | 0,000002 | 9,94% |
MANTRA | OM | 0,000020 | 8,43% |
Ethena | ENA | 0,000005 | 8,26% |
Maker | MKR | 0,018460 | 7,38% |
Celestia | TIA | 0,000069 | 6,66% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 5,48% |
Kaspa | KAS | 0,000002 | 5,16% |
Raydium | RAY | 0,000045 | 5,06% |
Ethena USDe | USDE | 0,000014 | 4,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,000002 | 12,92% |
Kaia | KLAY | 0,000002 | 9,59% |
Ethena | ENA | 0,000005 | 8,14% |
Maker | MKR | 0,018460 | 6,79% |
Celestia | TIA | 0,000069 | 6,18% |
Raydium | RAY | 0,000045 | 5,28% |
Kaspa | KAS | 0,000002 | 5,00% |
Bitcoin SV | BSV | 0,000730 | 3,59% |
Fasttoken | FTN | 0,000039 | 3,50% |
USDC | USDC | 0,000014 | 3,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 0,000017 | -10,20% |
Popcat | POPCAT | 0,000022 | -4,97% |
Aave | AAVE | 0,002045 | -4,86% |
dogwifhat | WIF | 0,000034 | -4,69% |
Lido DAO | LDO | 0,000015 | -4,33% |
Brett | BRETT | 0,000001 | -4,26% |
Chainlink | LINK | 0,000163 | -3,89% |
Arweave | AR | 0,000220 | -3,72% |
Helium | HNT | 0,000091 | -3,68% |
JasmyCoin | JASMY | 0,000000 | -3,59% |