Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.366.654,00 | 2.372.108,00 | 2.488.139,00 | -4.4% |
Ethereum | ETH | 85.154,00 | 85.383,00 | 91.314,00 | -6.41% |
Tether | USDT | 34,25 | 34,12 | 34,35 | -0.01% |
BNB | BNB | 19.592,18 | 19.541,84 | 20.427,00 | -3.72% |
Solana | SOL | 5.693,83 | 5.702,95 | 6.041,75 | -5.22% |
USDC | USDC | 34,25 | 34,10 | 34,35 | -0.06% |
XRP | XRP | 17,33 | 17,24 | 17,92 | -2.84% |
Lido Staked Ether | STETH | 84.942,00 | 85.109,00 | 91.288,00 | -6.62% |
Dogecoin | DOGE | 5,44 | 5,40 | 5,92 | -7.32% |
TRON | TRX | 5,74 | 5,73 | 5,84 | -1.26% |
Toncoin | TON | 164,65 | 163,17 | 171,55 | -3.6% |
Cardano | ADA | 11,52 | 11,53 | 12,34 | -5.89% |
Wrapped stETH | WSTETH | 100.970,00 | 100.995,00 | 108.060,00 | -6.26% |
Shiba Inu | SHIB | 0,000601 | 0,000604 | 0,000653 | -5.57% |
Wrapped Bitcoin | WBTC | 2.368.580,00 | 2.373.088,00 | 2.484.385,00 | -4.32% |
Avalanche | AVAX | 845,21 | 845,33 | 897,07 | -5.3% |
WETH | WETH | 85.174,00 | 85.326,00 | 91.342,00 | -6.49% |
Chainlink | LINK | 386,87 | 387,54 | 424,69 | -7.85% |
Bitcoin Cash | BCH | 11.960,64 | 11.993,11 | 12.910,62 | -6.5% |
Polkadot | DOT | 133,85 | 133,67 | 144,09 | -6.53% |
LEO Token | LEO | 207,29 | 207,83 | 210,91 | -0.95% |
USDS | USDS | 34,32 | 33,72 | 34,60 | -0.19% |
Sui | SUI | 67,54 | 66,57 | 71,28 | -3.89% |
Litecoin | LTC | 2.349,40 | 2.343,99 | 2.465,70 | -4.25% |
NEAR Protocol | NEAR | 136,72 | 137,04 | 146,94 | -6.65% |
Aptos | APT | 309,00 | 309,91 | 333,54 | -6.87% |
Uniswap | UNI | 260,72 | 256,36 | 275,87 | -5.17% |
Wrapped eETH | WEETH | 89.594,00 | 90.010,00 | 96.031,00 | -6.45% |
Pepe | PEPE | 0,000308 | 0,000308 | 0,000330 | -5.83% |
Internet Computer | ICP | 266,23 | 266,35 | 280,29 | -3.97% |
Bittensor | TAO | 16.332,72 | 16.261,31 | 17.241,05 | -3.72% |
Artificial Superintelligence Alliance | FET | 43,31 | 42,83 | 45,37 | -1.33% |
Dai | DAI | 34,25 | 34,09 | 34,35 | 0.03% |
Kaspa | KAS | 3,91 | 3,84 | 4,04 | -0.32% |
Monero | XMR | 5.292,24 | 5.285,93 | 5.554,64 | -4.18% |
Ethereum Classic | ETC | 630,31 | 630,77 | 668,30 | -5.21% |
Ethena USDe | USDE | 34,17 | 34,14 | 34,38 | -0.33% |
Stellar | XLM | 3,13 | 3,13 | 3,24 | -3.21% |
WhiteBIT Coin | WBT | 640,46 | 636,44 | 648,08 | -0.51% |
First Digital USD | FDUSD | 34,11 | 33,81 | 34,35 | -0.57% |
Stacks | STX | 55,37 | 55,38 | 60,26 | -7.34% |
POL (ex-MATIC) | POL | 10,82 | 10,82 | 11,35 | -4.03% |
dogwifhat | WIF | 79,98 | 80,00 | 88,72 | -8.65% |
OKB | OKB | 1.308,23 | 1.305,20 | 1.344,35 | -2.5% |
Aave | AAVE | 4.849,95 | 4.820,65 | 5.320,90 | -8.7% |
Filecoin | FIL | 119,58 | 119,62 | 127,23 | -5.62% |
Arbitrum | ARB | 17,85 | 17,77 | 18,97 | -5.48% |
Optimism | OP | 54,50 | 54,64 | 58,59 | -6.54% |
Cronos | CRO | 2,50 | 2,49 | 2,58 | -3.19% |
Mantle | MNT | 19,98 | 20,05 | 20,90 | -3% |
Immutable | IMX | 40,22 | 40,35 | 46,94 | -13.73% |
Celestia | TIA | 164,72 | 156,68 | 169,77 | 3.31% |
THORChain | RUNE | 190,10 | 190,13 | 203,05 | -6.05% |
Render | RENDER | 161,33 | 159,61 | 169,45 | -4.4% |
Injective | INJ | 646,98 | 643,15 | 678,81 | -4.31% |
Fantom | FTM | 22,39 | 22,04 | 23,73 | -4.71% |
Hedera | HBAR | 1,56 | 1,57 | 1,66 | -5.57% |
VeChain | VET | 0,72 | 0,72 | 0,76 | -5.81% |
Cosmos Hub | ATOM | 142,75 | 143,23 | 151,80 | -5.4% |
Bitget Token | BGB | 38,79 | 38,48 | 39,70 | -2.31% |
Binance-Peg WETH | WETH | 85.572,00 | 85.618,00 | 91.333,00 | -5.99% |
Popcat | POPCAT | 52,46 | 52,44 | 57,99 | -8.95% |
Sei | SEI | 13,09 | 13,09 | 13,73 | -4.38% |
Bonk | BONK | 0,000683 | 0,000684 | 0,000724 | -4.63% |
The Graph | GRT | 4,96 | 4,98 | 5,35 | -6.92% |
MANTRA | OM | 47,40 | 47,33 | 49,21 | -2.53% |
Pyth Network | PYTH | 12,69 | 12,73 | 14,09 | -4.52% |
Rocket Pool ETH | RETH | 95.939,00 | 95.800,00 | 102.270,00 | -5.93% |
FLOKI | FLOKI | 0,004688 | 0,004679 | 0,005046 | -5.79% |
Jupiter | JUP | 32,75 | 32,77 | 35,04 | -5.46% |
Mantle Staked Ether | METH | 88.813,00 | 89.525,00 | 95.354,00 | -6.6% |
Worldcoin | WLD | 64,51 | 64,79 | 68,69 | -5.2% |
Maker | MKR | 43.714,00 | 42.478,00 | 45.410,00 | 2.44% |
Theta Network | THETA | 38,13 | 38,24 | 40,57 | -5.33% |
Gate | GT | 291,85 | 290,73 | 298,82 | -2.28% |
Helium | HNT | 215,90 | 215,86 | 233,97 | -7.28% |
Solv Protocol SolvBTC | SOLVBTC | 2.364.277,00 | 2.373.301,00 | 2.482.277,00 | -4.47% |
KuCoin | KCS | 300,83 | 301,17 | 311,06 | -2.13% |
Ethena | ENA | 12,50 | 11,89 | 12,92 | 2.4% |
Arweave | AR | 521,91 | 521,30 | 566,34 | -7.27% |
Bitcoin SV | BSV | 1.725,62 | 1.728,37 | 1.844,43 | -3.24% |
Ondo | ONDO | 23,39 | 23,51 | 24,83 | -4.93% |
Algorand | ALGO | 3,86 | 3,87 | 4,12 | -5.93% |
Lido DAO | LDO | 35,11 | 35,22 | 38,11 | -7.75% |
Marinade Staked SOL | MSOL | 7.014,32 | 7.039,24 | 7.427,09 | -5.19% |
Fasttoken | FTN | 91,99 | 91,71 | 92,58 | -0.18% |
Brett | BRETT | 3,02 | 3,05 | 3,34 | -8.77% |
Beam | BEAM | 0,57 | 0,57 | 0,61 | -4.98% |
Coinbase Wrapped BTC | CBBTC | 2.366.949,00 | 2.372.302,00 | 2.488.998,00 | -4.46% |
Renzo Restaked ETH | EZETH | 87.380,00 | 87.537,00 | 93.662,00 | -6.43% |
Quant | QNT | 1.998,24 | 2.001,56 | 2.106,62 | -4.05% |
JasmyCoin | JASMY | 0,59 | 0,59 | 0,65 | -8.14% |
Polygon | MATIC | 10,83 | 10,84 | 11,33 | -3.92% |
BitTorrent | BTT | 0,000029 | 0,000029 | 0,000031 | -3.79% |
Raydium | RAY | 107,47 | 102,76 | 111,76 | 1.69% |
Klaytn | KLAY | 4,72 | 4,34 | 5,17 | 7.77% |
Core | CORE | 29,79 | 29,35 | 31,72 | -4.86% |
Kaia | KLAY | 4,64 | 4,36 | 5,26 | 6.47% |
cat in a dogs world | MEW | 0,303031 | 0,304401 | 0,328244 | -6.73% |
Flow | FLOW | 17,31 | 17,32 | 18,56 | -6.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.366.654,00 | -4.4% |
Ethereum ETH | 85.154,00 | -6.41% |
Tether USDT | 34,25 | -0.01% |
BNB BNB | 19.592,18 | -3.72% |
Solana SOL | 5.693,83 | -5.22% |
USDC USDC | 34,25 | -0.06% |
XRP XRP | 17,33 | -2.84% |
Lido Staked Ether STETH | 84.942,00 | -6.62% |
Dogecoin DOGE | 5,44 | -7.32% |
TRON TRX | 5,74 | -1.26% |
Toncoin TON | 164,65 | -3.6% |
Cardano ADA | 11,52 | -5.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 4,72 | 7,86% |
Kaia | KLAY | 4,64 | 6,65% |
MANTRA | OM | 47,40 | 4,10% |
Celestia | TIA | 164,72 | 3,20% |
Maker | MKR | 43.714,00 | 2,98% |
Ethena | ENA | 12,50 | 2,56% |
Raydium | RAY | 107,47 | 1,26% |
Coinbase Wrapped BTC | CBBTC | 2.366.949,00 | 0,78% |
Ethena USDe | USDE | 34,17 | 0,473650% |
Immutable | IMX | 40,22 | -13,70% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 4,72 | 7,77% |
Kaia | KLAY | 4,64 | 6,47% |
Celestia | TIA | 164,72 | 3,31% |
Ethena | ENA | 12,50 | 2,40% |
Maker | MKR | 43.714,00 | 2,44% |
Raydium | RAY | 107,47 | 1,69% |
Dai | DAI | 34,25 | 0,032750% |
Immutable | IMX | 40,22 | -13,73% |
Popcat | POPCAT | 52,46 | -8,95% |
Brett | BRETT | 3,02 | -8,77% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 40,22 | -13,73% |
Popcat | POPCAT | 52,46 | -8,95% |
Brett | BRETT | 3,02 | -8,77% |
Aave | AAVE | 4.849,95 | -8,70% |
dogwifhat | WIF | 79,98 | -8,65% |
JasmyCoin | JASMY | 0,59 | -8,14% |
Chainlink | LINK | 386,87 | -7,85% |
Lido DAO | LDO | 35,11 | -7,75% |
Stacks | STX | 55,37 | -7,34% |
Dogecoin | DOGE | 5,44 | -7,32% |