Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 69.265,00 | 69.492,00 | 72.635,00 | -4.26% |
Ethereum | ETH | 2.498,40 | 2.504,33 | 2.663,18 | -6.19% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.19% |
BNB | BNB | 573,64 | 570,48 | 595,75 | -3.5% |
Solana | SOL | 166,84 | 166,82 | 176,21 | -4.93% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.11% |
XRP | XRP | 0,51 | 0,50 | 0,52 | -2.67% |
Lido Staked Ether | STETH | 2.498,45 | 2.504,86 | 2.662,39 | -5.97% |
Dogecoin | DOGE | 0,160484 | 0,157607 | 0,172660 | -6.44% |
TRON | TRX | 0,167516 | 0,167163 | 0,170484 | -1.26% |
Toncoin | TON | 4,82 | 4,76 | 5,00 | -3.56% |
Cardano | ADA | 0,337452 | 0,338131 | 0,360268 | -5.54% |
Wrapped stETH | WSTETH | 2.951,60 | 2.964,62 | 3.151,51 | -6.27% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -5.19% |
Wrapped Bitcoin | WBTC | 69.268,00 | 69.488,00 | 72.490,00 | -4.19% |
Avalanche | AVAX | 24,75 | 24,67 | 26,16 | -5.2% |
WETH | WETH | 2.500,26 | 2.504,44 | 2.663,95 | -6.02% |
Chainlink | LINK | 11,33 | 11,30 | 12,39 | -7.78% |
Bitcoin Cash | BCH | 350,40 | 350,50 | 376,90 | -6.32% |
LEO Token | LEO | 6,07 | 6,07 | 6,16 | -0.99% |
Polkadot | DOT | 3,92 | 3,90 | 4,20 | -6.44% |
USDS | USDS | 1,00 | 0,98 | 1,01 | -0.12% |
Sui | SUI | 1,98 | 1,94 | 2,08 | -3.41% |
Litecoin | LTC | 68,89 | 68,43 | 71,91 | -3.82% |
NEAR Protocol | NEAR | 4,00 | 4,00 | 4,29 | -6.63% |
Aptos | APT | 9,06 | 9,05 | 9,73 | -6.6% |
Uniswap | UNI | 7,63 | 7,48 | 8,06 | -5.34% |
Wrapped eETH | WEETH | 2.629,48 | 2.632,63 | 2.800,73 | -6.11% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -5.36% |
Internet Computer | ICP | 7,79 | 7,77 | 8,17 | -4.03% |
Bittensor | TAO | 479,70 | 474,57 | 502,95 | -3.34% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,25 | 1,32 | -0.76% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.23% |
Kaspa | KAS | 0,115796 | 0,112154 | 0,117934 | 0.83% |
Monero | XMR | 154,16 | 154,27 | 162,13 | -4.52% |
Ethereum Classic | ETC | 18,46 | 18,41 | 19,49 | -5.12% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.22% |
Stellar | XLM | 0,091487 | 0,091607 | 0,094414 | -2.99% |
WhiteBIT Coin | WBT | 18,71 | 18,57 | 18,92 | -0.45% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.71% |
POL (ex-MATIC) | POL | 0,317181 | 0,316103 | 0,331153 | -3.82% |
Stacks | STX | 1,62 | 1,61 | 1,76 | -7.43% |
dogwifhat | WIF | 2,35 | 2,35 | 2,59 | -8.15% |
OKB | OKB | 38,22 | 38,09 | 39,21 | -2.35% |
Aave | AAVE | 141,87 | 140,69 | 155,47 | -8.74% |
Filecoin | FIL | 3,51 | 3,49 | 3,71 | -5.22% |
Arbitrum | ARB | 0,52 | 0,52 | 0,55 | -5.59% |
Optimism | OP | 1,60 | 1,60 | 1,71 | -6.41% |
Mantle | MNT | 0,59 | 0,59 | 0,61 | -1.53% |
Cronos | CRO | 0,072960 | 0,072758 | 0,075486 | -3.35% |
Immutable | IMX | 1,18 | 1,18 | 1,37 | -13.75% |
Celestia | TIA | 4,82 | 4,57 | 4,95 | 2.93% |
THORChain | RUNE | 5,57 | 5,55 | 5,92 | -5.77% |
Render | RENDER | 4,73 | 4,66 | 4,94 | -4.28% |
Injective | INJ | 18,95 | 18,77 | 19,80 | -4.13% |
Fantom | FTM | 0,66 | 0,64 | 0,69 | -4.61% |
Hedera | HBAR | 0,045716 | 0,045681 | 0,048476 | -5.66% |
VeChain | VET | 0,020925 | 0,020901 | 0,022292 | -5.82% |
Cosmos Hub | ATOM | 4,18 | 4,18 | 4,43 | -5.37% |
Bitget Token | BGB | 1,13 | 1,12 | 1,16 | -2.22% |
Binance-Peg WETH | WETH | 2.495,15 | 2.500,43 | 2.663,70 | -5.95% |
Popcat | POPCAT | 1,54 | 1,53 | 1,69 | -8.86% |
Sei | SEI | 0,384100 | 0,381413 | 0,401227 | -4.27% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -4.67% |
The Graph | GRT | 0,145367 | 0,145459 | 0,156120 | -6.89% |
Pyth Network | PYTH | 0,374709 | 0,373107 | 0,410949 | -3.82% |
MANTRA | OM | 1,39 | 1,38 | 1,44 | -2.63% |
FLOKI | FLOKI | 0,000137 | 0,000137 | 0,000147 | -5.82% |
Rocket Pool ETH | RETH | 2.799,25 | 2.803,22 | 2.982,66 | -6.1% |
Jupiter | JUP | 0,96 | 0,96 | 1,02 | -5.3% |
Mantle Staked Ether | METH | 2.617,87 | 2.615,74 | 2.780,96 | -5.83% |
Worldcoin | WLD | 1,90 | 1,89 | 2,00 | -4.6% |
Theta Network | THETA | 1,12 | 1,12 | 1,18 | -5.05% |
Maker | MKR | 1.280,81 | 1.239,67 | 1.326,19 | 2.53% |
Gate | GT | 8,51 | 8,49 | 8,72 | -2.27% |
Helium | HNT | 6,30 | 6,30 | 6,82 | -7.45% |
Solv Protocol SolvBTC | SOLVBTC | 69.403,00 | 69.450,00 | 72.454,00 | -3.96% |
KuCoin | KCS | 8,80 | 8,79 | 9,08 | -1.87% |
Ethena | ENA | 0,370893 | 0,347147 | 0,377106 | 3.75% |
Arweave | AR | 15,28 | 15,21 | 16,52 | -7.36% |
Bitcoin SV | BSV | 50,70 | 50,44 | 53,86 | -2.6% |
Ondo | ONDO | 0,69 | 0,69 | 0,72 | -4.79% |
Algorand | ALGO | 0,113044 | 0,112844 | 0,120169 | -5.68% |
Lido DAO | LDO | 1,03 | 1,03 | 1,12 | -7.84% |
Marinade Staked SOL | MSOL | 205,56 | 205,39 | 216,61 | -4.84% |
Fasttoken | FTN | 2,68 | 2,68 | 2,70 | -0.32% |
Brett | BRETT | 0,089343 | 0,089163 | 0,097309 | -8.19% |
Beam | BEAM | 0,016819 | 0,016722 | 0,017690 | -4.8% |
Coinbase Wrapped BTC | CBBTC | 69.441,00 | 69.493,00 | 72.650,00 | -3.93% |
Renzo Restaked ETH | EZETH | 2.560,86 | 2.564,46 | 2.731,62 | -6.2% |
Quant | QNT | 58,38 | 58,47 | 61,44 | -4.31% |
JasmyCoin | JASMY | 0,017377 | 0,017378 | 0,018840 | -7.76% |
Polygon | MATIC | 0,317297 | 0,316388 | 0,330309 | -3.66% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -3.68% |
Raydium | RAY | 3,14 | 3,00 | 3,26 | 1.41% |
Klaytn | KLAY | 0,138699 | 0,126702 | 0,151020 | 8.38% |
Core | CORE | 0,88 | 0,86 | 0,93 | -4.44% |
Kaia | KLAY | 0,136740 | 0,127227 | 0,153618 | 7.45% |
cat in a dogs world | MEW | 0,008938 | 0,008905 | 0,009573 | -6.06% |
Flow | FLOW | 0,51 | 0,50 | 0,54 | -5.9% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 69.265,00 | -4.26% |
Ethereum ETH | 2.498,40 | -6.19% |
Tether USDT | 1,00 | -0.19% |
BNB BNB | 573,64 | -3.5% |
Solana SOL | 166,84 | -4.93% |
USDC USDC | 1,00 | -0.11% |
XRP XRP | 0,51 | -2.67% |
Lido Staked Ether STETH | 2.498,45 | -5.97% |
Dogecoin DOGE | 0,160484 | -6.44% |
TRON TRX | 0,167516 | -1.26% |
Toncoin TON | 4,82 | -3.56% |
Cardano ADA | 0,337452 | -5.54% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,138699 | 8,49% |
Kaia | KLAY | 0,136740 | 7,82% |
MANTRA | OM | 1,39 | 4,01% |
Ethena | ENA | 0,370893 | 3,81% |
Maker | MKR | 1.280,81 | 2,72% |
Celestia | TIA | 4,82 | 2,66% |
Raydium | RAY | 3,14 | 1,43% |
Coinbase Wrapped BTC | CBBTC | 69.441,00 | 1,13% |
Ethena USDe | USDE | 1,00 | 0,60% |
Kaspa | KAS | 0,115796 | 0,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,138699 | 8,38% |
Kaia | KLAY | 0,136740 | 7,45% |
Ethena | ENA | 0,370893 | 3,75% |
Celestia | TIA | 4,82 | 2,93% |
Maker | MKR | 1.280,81 | 2,53% |
Raydium | RAY | 3,14 | 1,41% |
Kaspa | KAS | 0,115796 | 0,83% |
Immutable | IMX | 1,18 | -13,75% |
Popcat | POPCAT | 1,54 | -8,86% |
Aave | AAVE | 141,87 | -8,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,18 | -13,75% |
Popcat | POPCAT | 1,54 | -8,86% |
Aave | AAVE | 141,87 | -8,74% |
Brett | BRETT | 0,089343 | -8,19% |
dogwifhat | WIF | 2,35 | -8,15% |
Lido DAO | LDO | 1,03 | -7,84% |
Chainlink | LINK | 11,33 | -7,78% |
JasmyCoin | JASMY | 0,017377 | -7,76% |
Helium | HNT | 6,30 | -7,45% |
Stacks | STX | 1,62 | -7,43% |