Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 63.394,00 | 63.278,00 | 66.853,00 | -4.94% |
Ethereum | ETH | 2.279,71 | 2.275,42 | 2.454,31 | -6.95% |
Tether | USDT | 0,92 | 0,91 | 0,92 | -0.25% |
BNB | BNB | 525,30 | 524,13 | 549,12 | -4.17% |
Solana | SOL | 152,49 | 152,18 | 162,39 | -5.92% |
USDC | USDC | 0,92 | 0,92 | 0,92 | -0.28% |
XRP | XRP | 0,464547 | 0,462948 | 0,481564 | -3.35% |
Lido Staked Ether | STETH | 2.278,53 | 2.276,04 | 2.453,63 | -6.97% |
Dogecoin | DOGE | 0,145786 | 0,144773 | 0,159080 | -7.81% |
TRON | TRX | 0,154145 | 0,153661 | 0,156855 | -1.44% |
Toncoin | TON | 4,42 | 4,38 | 4,61 | -4.03% |
Cardano | ADA | 0,308558 | 0,308337 | 0,331440 | -6.42% |
Wrapped stETH | WSTETH | 2.714,76 | 2.704,35 | 2.903,95 | -6.32% |
Shiba Inu | SHIB | 0,000016 | 0,000016 | 0,000018 | -6.12% |
Wrapped Bitcoin | WBTC | 63.462,00 | 63.297,00 | 66.774,00 | -4.72% |
Avalanche | AVAX | 22,65 | 22,63 | 24,11 | -5.84% |
WETH | WETH | 2.278,99 | 2.277,63 | 2.455,05 | -6.94% |
Chainlink | LINK | 10,36 | 10,35 | 11,42 | -8.47% |
Bitcoin Cash | BCH | 320,44 | 320,23 | 346,82 | -6.96% |
LEO Token | LEO | 5,59 | 5,55 | 5,66 | -0.79% |
USDS | USDS | 0,92 | 0,91 | 0,93 | -0.03% |
Polkadot | DOT | 3,58 | 3,58 | 3,87 | -7.23% |
Sui | SUI | 1,81 | 1,79 | 1,92 | -4.89% |
Litecoin | LTC | 62,86 | 62,71 | 66,28 | -5.12% |
NEAR Protocol | NEAR | 3,66 | 3,66 | 3,95 | -7.3% |
Aptos | APT | 8,26 | 8,25 | 8,97 | -7.88% |
Uniswap | UNI | 6,98 | 6,88 | 7,42 | -5.68% |
Wrapped eETH | WEETH | 2.396,56 | 2.395,09 | 2.581,09 | -6.94% |
Pepe | PEPE | 0,000008 | 0,000008 | 0,000009 | -6.48% |
Internet Computer | ICP | 7,12 | 7,11 | 7,53 | -4.75% |
Bittensor | TAO | 437,52 | 436,29 | 463,47 | -4.36% |
Artificial Superintelligence Alliance | FET | 1,16 | 1,15 | 1,22 | -2.25% |
Dai | DAI | 0,92 | 0,92 | 0,92 | -0.4% |
Kaspa | KAS | 0,104253 | 0,103334 | 0,108697 | -1.34% |
Monero | XMR | 142,17 | 141,61 | 149,25 | -4.42% |
Ethereum Classic | ETC | 16,89 | 16,83 | 17,96 | -5.85% |
Ethena USDe | USDE | 0,92 | 0,91 | 0,92 | -0.63% |
Stellar | XLM | 0,083768 | 0,083718 | 0,087019 | -3.74% |
WhiteBIT Coin | WBT | 17,16 | 17,11 | 17,39 | -0.99% |
First Digital USD | FDUSD | 0,91 | 0,91 | 0,92 | -1.1% |
POL (ex-MATIC) | POL | 0,290469 | 0,289492 | 0,305185 | -4.5% |
Stacks | STX | 1,48 | 1,48 | 1,62 | -8.19% |
dogwifhat | WIF | 2,15 | 2,14 | 2,39 | -9.17% |
OKB | OKB | 35,05 | 34,99 | 36,14 | -2.9% |
Aave | AAVE | 129,89 | 129,34 | 143,01 | -9.17% |
Filecoin | FIL | 3,21 | 3,20 | 3,42 | -6.1% |
Arbitrum | ARB | 0,478258 | 0,476770 | 0,51 | -6% |
Optimism | OP | 1,46 | 1,46 | 1,57 | -7.08% |
Cronos | CRO | 0,066816 | 0,066731 | 0,069377 | -3.64% |
Mantle | MNT | 0,53 | 0,53 | 0,56 | -3.84% |
Celestia | TIA | 4,42 | 4,20 | 4,55 | 2.72% |
Immutable | IMX | 1,08 | 1,07 | 1,26 | -14.23% |
THORChain | RUNE | 5,09 | 5,09 | 5,46 | -6.72% |
Render | RENDER | 4,32 | 4,28 | 4,55 | -5.08% |
Injective | INJ | 17,31 | 17,26 | 18,24 | -5.12% |
Fantom | FTM | 0,60 | 0,59 | 0,64 | -5.61% |
Hedera | HBAR | 0,041884 | 0,041856 | 0,044668 | -6.05% |
VeChain | VET | 0,019141 | 0,019131 | 0,020541 | -6.41% |
Cosmos Hub | ATOM | 3,82 | 3,81 | 4,08 | -6.05% |
Bitget Token | BGB | 1,03 | 1,03 | 1,07 | -3.06% |
Binance-Peg WETH | WETH | 2.294,27 | 2.286,07 | 2.454,73 | -6.23% |
Popcat | POPCAT | 1,41 | 1,40 | 1,56 | -9.76% |
Sei | SEI | 0,350566 | 0,350402 | 0,369044 | -4.85% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000019 | -5.45% |
The Graph | GRT | 0,132940 | 0,132821 | 0,143861 | -7.37% |
MANTRA | OM | 1,27 | 1,27 | 1,32 | -3.15% |
Pyth Network | PYTH | 0,339944 | 0,339733 | 0,378813 | -6.15% |
Rocket Pool ETH | RETH | 2.574,34 | 2.566,21 | 2.749,24 | -6.29% |
FLOKI | FLOKI | 0,000125 | 0,000125 | 0,000136 | -6.74% |
Jupiter | JUP | 0,88 | 0,88 | 0,94 | -6.12% |
Mantle Staked Ether | METH | 2.381,25 | 2.379,32 | 2.562,88 | -7.05% |
Worldcoin | WLD | 1,73 | 1,73 | 1,85 | -5.97% |
Theta Network | THETA | 1,02 | 1,02 | 1,09 | -6.26% |
Maker | MKR | 1.169,81 | 1.139,67 | 1.220,19 | 2.03% |
Gate | GT | 7,82 | 7,79 | 8,03 | -2.62% |
Helium | HNT | 5,77 | 5,77 | 6,29 | -8.22% |
Solv Protocol SolvBTC | SOLVBTC | 63.364,00 | 63.326,00 | 66.703,00 | -4.84% |
KuCoin | KCS | 8,07 | 8,01 | 8,36 | -2.17% |
Ethena | ENA | 0,335179 | 0,319380 | 0,346681 | 1.71% |
Arweave | AR | 13,93 | 13,91 | 15,22 | -8.34% |
Bitcoin SV | BSV | 46,21 | 46,04 | 49,60 | -3.62% |
Ondo | ONDO | 0,63 | 0,63 | 0,67 | -5.56% |
Algorand | ALGO | 0,103318 | 0,103115 | 0,110756 | -6.51% |
Lido DAO | LDO | 0,94 | 0,94 | 1,02 | -8.04% |
Fasttoken | FTN | 2,47 | 2,46 | 2,48 | -0.32% |
Marinade Staked SOL | MSOL | 187,34 | 187,37 | 199,66 | -6.04% |
Beam | BEAM | 0,015374 | 0,015347 | 0,016305 | -5.71% |
Brett | BRETT | 0,080976 | 0,080792 | 0,089672 | -9.47% |
Coinbase Wrapped BTC | CBBTC | 63.494,00 | 63.375,00 | 66.887,00 | -4.7% |
Renzo Restaked ETH | EZETH | 2.339,39 | 2.337,99 | 2.517,41 | -6.9% |
Quant | QNT | 53,50 | 53,45 | 56,62 | -4.78% |
JasmyCoin | JASMY | 0,015885 | 0,015813 | 0,017359 | -8.34% |
Raydium | RAY | 2,89 | 2,76 | 3,00 | 1.14% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -4.37% |
Polygon | MATIC | 0,290269 | 0,290090 | 0,304461 | -4.46% |
Klaytn | KLAY | 0,125417 | 0,116538 | 0,139064 | 6.33% |
Core | CORE | 0,80 | 0,79 | 0,85 | -5.61% |
Kaia | KLAY | 0,124022 | 0,117737 | 0,141253 | 5.18% |
cat in a dogs world | MEW | 0,008127 | 0,008088 | 0,008823 | -7.45% |
Flow | FLOW | 0,464037 | 0,463763 | 0,499075 | -6.47% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 63.394,00 | -4.94% |
Ethereum ETH | 2.279,71 | -6.95% |
Tether USDT | 0,92 | -0.25% |
BNB BNB | 525,30 | -4.17% |
Solana SOL | 152,49 | -5.92% |
USDC USDC | 0,92 | -0.28% |
XRP XRP | 0,464547 | -3.35% |
Lido Staked Ether STETH | 2.278,53 | -6.97% |
Dogecoin DOGE | 0,145786 | -7.81% |
TRON TRX | 0,154145 | -1.44% |
Toncoin TON | 4,42 | -4.03% |
Cardano ADA | 0,308558 | -6.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,125417 | 7,11% |
Kaia | KLAY | 0,124022 | 5,88% |
MANTRA | OM | 1,27 | 3,42% |
Celestia | TIA | 4,42 | 3,18% |
Maker | MKR | 1.169,81 | 1,85% |
Ethena | ENA | 0,335179 | 1,61% |
Raydium | RAY | 2,89 | 1,15% |
Coinbase Wrapped BTC | CBBTC | 63.494,00 | 0,51% |
Ethena USDe | USDE | 0,92 | 0,230880% |
Immutable | IMX | 1,08 | -14,28% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,125417 | 6,33% |
Kaia | KLAY | 0,124022 | 5,18% |
Celestia | TIA | 4,42 | 2,72% |
Maker | MKR | 1.169,81 | 2,03% |
Ethena | ENA | 0,335179 | 1,71% |
Raydium | RAY | 2,89 | 1,14% |
Immutable | IMX | 1,08 | -14,23% |
Popcat | POPCAT | 1,41 | -9,76% |
Brett | BRETT | 0,080976 | -9,47% |
Aave | AAVE | 129,89 | -9,17% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,08 | -14,23% |
Popcat | POPCAT | 1,41 | -9,76% |
Brett | BRETT | 0,080976 | -9,47% |
Aave | AAVE | 129,89 | -9,17% |
dogwifhat | WIF | 2,15 | -9,17% |
Chainlink | LINK | 10,36 | -8,47% |
JasmyCoin | JASMY | 0,015885 | -8,34% |
Arweave | AR | 13,93 | -8,34% |
Helium | HNT | 5,77 | -8,22% |
Stacks | STX | 1,48 | -8,19% |