Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 27,78 | 27,18 | 28,00 | 2.2% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000400 | 0,000375 | 0,000399 | 6.39% |
BNB | BNB | 0,229928 | 0,220694 | 0,229606 | 2.91% |
Solana | SOL | 0,066772 | 0,065666 | 0,067348 | 1.21% |
USDC | USDC | 0,000400 | 0,000376 | 0,000400 | 6.47% |
XRP | XRP | 0,000203 | 0,000196 | 0,000203 | 3.79% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.1% |
Dogecoin | DOGE | 0,000064 | 0,000063 | 0,000066 | -0.38% |
TRON | TRX | 0,000067 | 0,000064 | 0,000067 | 5.3% |
Toncoin | TON | 0,001931 | 0,001858 | 0,001929 | 2.91% |
Cardano | ADA | 0,000135 | 0,000134 | 0,000137 | 0.66% |
Wrapped stETH | WSTETH | 1,18 | 1,18 | 1,19 | 0.04% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.11% |
Wrapped Bitcoin | WBTC | 27,76 | 27,18 | 27,95 | 2.14% |
Avalanche | AVAX | 0,009923 | 0,009745 | 0,009969 | 1.16% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.1% |
Chainlink | LINK | 0,004541 | 0,004506 | 0,004664 | -1.61% |
Bitcoin Cash | BCH | 0,140407 | 0,139523 | 0,142813 | -0.13% |
LEO Token | LEO | 0,002431 | 0,002296 | 0,002441 | 5.5% |
Polkadot | DOT | 0,001570 | 0,001540 | 0,001578 | -0.2% |
USDS | USDS | 0,000400 | 0,000373 | 0,000400 | 6.18% |
Sui | SUI | 0,000794 | 0,000762 | 0,000794 | 2.8% |
Litecoin | LTC | 0,027623 | 0,026809 | 0,027585 | 2.61% |
NEAR Protocol | NEAR | 0,001605 | 0,001591 | 0,001631 | -0.23% |
Aptos | APT | 0,003629 | 0,003531 | 0,003673 | -0.39% |
Uniswap | UNI | 0,003062 | 0,002976 | 0,003058 | 1.33% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0.08% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.01% |
Internet Computer | ICP | 0,003127 | 0,003005 | 0,003133 | 2.66% |
Bittensor | TAO | 0,192127 | 0,183901 | 0,193398 | 3.06% |
Artificial Superintelligence Alliance | FET | 0,000511 | 0,000479 | 0,000523 | 5.69% |
Dai | DAI | 0,000401 | 0,000376 | 0,000399 | 6.64% |
Kaspa | KAS | 0,000046 | 0,000043 | 0,000046 | 6.41% |
Monero | XMR | 0,061916 | 0,060456 | 0,062643 | 2.06% |
Ethereum Classic | ETC | 0,007396 | 0,007247 | 0,007389 | 1.17% |
Ethena USDe | USDE | 0,000400 | 0,000376 | 0,000399 | 6.43% |
Stellar | XLM | 0,000037 | 0,000035 | 0,000037 | 3.41% |
WhiteBIT Coin | WBT | 0,007494 | 0,007060 | 0,007516 | 6.07% |
First Digital USD | FDUSD | 0,000399 | 0,000375 | 0,000399 | 6.09% |
POL (ex-MATIC) | POL | 0,000127 | 0,000123 | 0,000127 | 2.6% |
Stacks | STX | 0,000650 | 0,000644 | 0,000667 | -0.95% |
dogwifhat | WIF | 0,000938 | 0,000938 | 0,000979 | -2.51% |
OKB | OKB | 0,015330 | 0,014711 | 0,015300 | 4.15% |
Aave | AAVE | 0,056878 | 0,055988 | 0,058401 | -2.57% |
Filecoin | FIL | 0,001405 | 0,001373 | 0,001407 | 1% |
Arbitrum | ARB | 0,000210 | 0,000205 | 0,000210 | 0.82% |
Optimism | OP | 0,000641 | 0,000631 | 0,000645 | -0.05% |
Mantle | MNT | 0,000237 | 0,000226 | 0,000238 | 4.88% |
Cronos | CRO | 0,000029 | 0,000028 | 0,000029 | 3.15% |
Immutable | IMX | 0,000471 | 0,000470 | 0,000522 | -7.94% |
Celestia | TIA | 0,001932 | 0,001740 | 0,001965 | 10.13% |
THORChain | RUNE | 0,002233 | 0,002184 | 0,002237 | 0.49% |
Render | RENDER | 0,001896 | 0,001838 | 0,001900 | 2.25% |
Injective | INJ | 0,007592 | 0,007360 | 0,007604 | 2.11% |
Fantom | FTM | 0,000263 | 0,000253 | 0,000263 | 1.94% |
Hedera | HBAR | 0,000018 | 0,000018 | 0,000018 | 0.7% |
VeChain | VET | 0,000008 | 0,000008 | 0,000008 | 0.54% |
Cosmos Hub | ATOM | 0,001675 | 0,001648 | 0,001685 | 1.04% |
Bitget Token | BGB | 0,000454 | 0,000433 | 0,000453 | 4.18% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.13% |
Popcat | POPCAT | 0,000615 | 0,000610 | 0,000638 | -2.93% |
Sei | SEI | 0,000154 | 0,000148 | 0,000155 | 2.26% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 1.8% |
The Graph | GRT | 0,000058 | 0,000058 | 0,000059 | -0.35% |
MANTRA | OM | 0,000555 | 0,000532 | 0,000560 | 3.87% |
Pyth Network | PYTH | 0,000150 | 0,000146 | 0,000157 | 2.3% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.07% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.58% |
Jupiter | JUP | 0,000384 | 0,000379 | 0,000387 | 0.95% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.42% |
Worldcoin | WLD | 0,000761 | 0,000743 | 0,000769 | 1.8% |
Maker | MKR | 0,52 | 0,468276 | 0,51 | 9.93% |
Theta Network | THETA | 0,000448 | 0,000439 | 0,000449 | 1.23% |
Gate | GT | 0,003413 | 0,003266 | 0,003408 | 4.26% |
Helium | HNT | 0,002529 | 0,002504 | 0,002568 | -1.13% |
Solv Protocol SolvBTC | SOLVBTC | 27,79 | 27,16 | 27,98 | 2.29% |
KuCoin | KCS | 0,003534 | 0,003354 | 0,003533 | 4.88% |
Ethena | ENA | 0,000147 | 0,000133 | 0,000150 | 9.78% |
Bitcoin SV | BSV | 0,020321 | 0,019288 | 0,020936 | 3.34% |
Arweave | AR | 0,006127 | 0,006056 | 0,006237 | -1.07% |
Ondo | ONDO | 0,000275 | 0,000267 | 0,000277 | 1.76% |
Algorand | ALGO | 0,000045 | 0,000044 | 0,000046 | 0.75% |
Lido DAO | LDO | 0,000412 | 0,000404 | 0,000419 | -1.46% |
Marinade Staked SOL | MSOL | 0,082206 | 0,080651 | 0,082977 | 1.29% |
Fasttoken | FTN | 0,001076 | 0,001011 | 0,001074 | 6.42% |
Brett | BRETT | 0,000036 | 0,000035 | 0,000037 | -2.13% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | 1.6% |
Coinbase Wrapped BTC | CBBTC | 27,80 | 27,18 | 28,04 | 2.29% |
Renzo Restaked ETH | EZETH | 1,03 | 1,02 | 1,03 | -0% |
Quant | QNT | 0,023441 | 0,022889 | 0,023634 | 2.27% |
JasmyCoin | JASMY | 0,000007 | 0,000007 | 0,000007 | -1.89% |
Polygon | MATIC | 0,000127 | 0,000123 | 0,000127 | 2.82% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 2.66% |
Raydium | RAY | 0,001259 | 0,001138 | 0,001290 | 8.3% |
Klaytn | KLAY | 0,000055 | 0,000048 | 0,000058 | 15.24% |
Core | CORE | 0,000352 | 0,000339 | 0,000355 | 2.25% |
Kaia | KLAY | 0,000055 | 0,000048 | 0,000059 | 13.89% |
cat in a dogs world | MEW | 0,000004 | 0,000004 | 0,000004 | 0.07% |
Flow | FLOW | 0,000203 | 0,000200 | 0,000205 | 0.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,78 | 2.2% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000400 | 6.39% |
BNB BNB | 0,229928 | 2.91% |
Solana SOL | 0,066772 | 1.21% |
USDC USDC | 0,000400 | 6.47% |
XRP XRP | 0,000203 | 3.79% |
Lido Staked Ether STETH | 1,00 | 0.1% |
Dogecoin DOGE | 0,000064 | -0.38% |
TRON TRX | 0,000067 | 5.3% |
Toncoin TON | 0,001931 | 2.91% |
Cardano ADA | 0,000135 | 0.66% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,000055 | 15,13% |
Kaia | KLAY | 0,000055 | 13,63% |
MANTRA | OM | 0,000555 | 11,14% |
Ethena | ENA | 0,000147 | 10,60% |
Celestia | TIA | 0,001932 | 10,12% |
Maker | MKR | 0,52 | 9,48% |
Raydium | RAY | 0,001259 | 8,18% |
Coinbase Wrapped BTC | CBBTC | 27,80 | 7,61% |
Ethena USDe | USDE | 0,000400 | 7,19% |
Tether | USDT | 0,000400 | 6,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,000055 | 15,24% |
Kaia | KLAY | 0,000055 | 13,89% |
Celestia | TIA | 0,001932 | 10,13% |
Maker | MKR | 0,52 | 9,93% |
Ethena | ENA | 0,000147 | 9,78% |
Raydium | RAY | 0,001259 | 8,30% |
Dai | DAI | 0,000401 | 6,64% |
USDC | USDC | 0,000400 | 6,47% |
Ethena USDe | USDE | 0,000400 | 6,43% |
Fasttoken | FTN | 0,001076 | 6,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 0,000471 | -7,94% |
Popcat | POPCAT | 0,000615 | -2,93% |
Aave | AAVE | 0,056878 | -2,57% |
dogwifhat | WIF | 0,000938 | -2,51% |
Brett | BRETT | 0,000036 | -2,13% |
JasmyCoin | JASMY | 0,000007 | -1,89% |
Chainlink | LINK | 0,004541 | -1,61% |
Lido DAO | LDO | 0,000412 | -1,46% |
Helium | HNT | 0,002529 | -1,13% |
Arweave | AR | 0,006127 | -1,07% |