Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.714.707,00 | 3.621.757,00 | 3.729.574,00 | 1.41% |
Ethereum | ETH | 116.312,00 | 114.734,00 | 119.345,00 | -0.81% |
XRP | XRP | 113,09 | 108,97 | 116,26 | 2.66% |
Tether | USDT | 35,42 | 35,31 | 35,50 | 0.05% |
Solana | SOL | 9.510,44 | 8.049,09 | 9.671,69 | 17.22% |
BNB | BNB | 24.996,00 | 24.629,00 | 25.321,00 | 0.66% |
Dogecoin | DOGE | 13,90 | 13,79 | 14,48 | -0.57% |
USDC | USDC | 35,45 | 35,30 | 35,52 | 0.12% |
Cardano | ADA | 37,92 | 37,33 | 40,66 | 0.36% |
Lido Staked Ether | STETH | 115.970,00 | 114.620,00 | 119.105,00 | -1.04% |
TRON | TRX | 8,58 | 8,47 | 8,73 | -0.05% |
Avalanche | AVAX | 1.386,79 | 1.364,27 | 1.430,38 | -1.99% |
Chainlink | LINK | 830,54 | 830,21 | 873,89 | -1.36% |
Stellar | XLM | 16,82 | 16,07 | 17,47 | 2.98% |
Sui | SUI | 169,93 | 163,65 | 181,06 | 2.87% |
Wrapped Bitcoin | WBTC | 3.695.637,00 | 3.603.855,00 | 3.720.862,00 | 1.18% |
Wrapped stETH | WSTETH | 137.994,00 | 137.214,00 | 141.827,00 | -2.19% |
Hedera | HBAR | 12,39 | 12,11 | 13,03 | -2.81% |
Toncoin | TON | 185,49 | 183,59 | 191,34 | -2.29% |
Shiba Inu | SHIB | 0,000776 | 0,000774 | 0,000823 | -4.65% |
Polkadot | DOT | 244,11 | 242,83 | 255,49 | -2.63% |
WETH | WETH | 116.203,00 | 114.682,00 | 119.285,00 | -0.89% |
Litecoin | LTC | 4.279,92 | 4.246,79 | 4.598,10 | -4.58% |
Bitcoin Cash | BCH | 16.123,29 | 16.053,09 | 16.701,36 | -2.73% |
LEO Token | LEO | 338,26 | 333,07 | 346,17 | -2.21% |
Uniswap | UNI | 497,65 | 493,81 | 511,44 | -0.94% |
Bitget Token | BGB | 241,98 | 237,54 | 249,13 | -2.62% |
Pepe | PEPE | 0,000638 | 0,000637 | 0,000678 | -4.69% |
Official Trump | TRUMP | 1.284,56 | 415,71 | 1.358,16 | 198.02% |
Hyperliquid | HYPE | 728,89 | 686,91 | 804,27 | -5.92% |
Wrapped eETH | WEETH | 122.843,00 | 121.085,00 | 125.973,00 | -1.46% |
NEAR Protocol | NEAR | 188,96 | 188,33 | 199,61 | -1.77% |
USDS | USDS | 35,45 | 35,30 | 35,61 | 0.05% |
Ethena USDe | USDE | 35,42 | 35,29 | 35,54 | -0.02% |
Aptos | APT | 333,76 | 322,31 | 335,65 | 1.43% |
Internet Computer | ICP | 371,97 | 370,35 | 383,68 | -0.83% |
Aave | AAVE | 10.997,48 | 10.892,61 | 11.498,51 | -2.96% |
VeChain | VET | 1,84 | 1,79 | 1,91 | -0.36% |
Ondo | ONDO | 47,02 | 42,05 | 49,83 | -1.02% |
Monero | XMR | 7.751,66 | 7.537,95 | 7.903,17 | 1.13% |
POL (ex-MATIC) | POL | 16,81 | 16,70 | 17,48 | -1.52% |
Ethereum Classic | ETC | 938,22 | 933,13 | 968,78 | -0.89% |
Render | RENDER | 259,54 | 258,97 | 270,51 | -3.46% |
MANTRA | OM | 135,78 | 129,69 | 136,79 | 4.12% |
Bittensor | TAO | 15.810,15 | 15.679,41 | 16.469,10 | -1.78% |
Algorand | ALGO | 15,36 | 15,20 | 16,20 | -1.77% |
Cronos | CRO | 4,71 | 4,59 | 4,96 | -4.62% |
Mantle | MNT | 37,64 | 36,57 | 38,50 | -0.83% |
Dai | DAI | 35,45 | 35,29 | 35,54 | 0.08% |
Kaspa | KAS | 4,76 | 4,75 | 5,15 | -6.52% |
OKB | OKB | 2.018,72 | 1.922,62 | 2.090,31 | 0.44% |
Filecoin | FIL | 192,16 | 189,12 | 198,15 | 0.2% |
Artificial Superintelligence Alliance | FET | 45,19 | 45,05 | 47,70 | -4.59% |
Arbitrum | ARB | 26,93 | 26,64 | 27,99 | -1.56% |
Virtuals Protocol | VIRTUAL | 102,00 | 100,27 | 111,64 | -3.09% |
Cosmos Hub | ATOM | 231,14 | 228,78 | 239,17 | -2.54% |
Tokenize Xchange | TKX | 1.216,60 | 1.210,34 | 1.226,58 | -0.01% |
Ethena | ENA | 31,57 | 30,30 | 33,43 | 2.3% |
Bonk | BONK | 0,001249 | 0,001102 | 0,001263 | 10.72% |
Gate | GT | 723,24 | 687,96 | 730,82 | -0.06% |
Optimism | OP | 66,10 | 63,15 | 66,97 | 0.82% |
Celestia | TIA | 168,67 | 168,42 | 179,15 | -5.28% |
Stacks | STX | 54,38 | 54,22 | 57,49 | -4.97% |
Coinbase Wrapped BTC | CBBTC | 3.709.792,00 | 3.625.799,00 | 3.731.730,00 | 1.08% |
Injective | INJ | 816,61 | 815,81 | 880,41 | -4.52% |
Theta Network | THETA | 78,98 | 78,72 | 83,13 | -4.03% |
Immutable | IMX | 45,86 | 45,51 | 47,92 | -3.6% |
Binance Staked SOL | BNSOL | 9.776,65 | 8.251,47 | 9.930,85 | 16.9% |
XDC Network | XDC | 4,99 | 4,45 | 5,14 | 6.82% |
Raydium | RAY | 256,08 | 225,84 | 260,56 | 13.07% |
Sonic (prev. FTM) | S | 23,43 | 23,45 | 24,80 | -4.79% |
The Graph | GRT | 7,63 | 7,58 | 7,97 | -3.98% |
Worldcoin | WLD | 77,73 | 74,46 | 78,55 | 1.24% |
Binance-Peg WETH | WETH | 116.097,00 | 114.661,00 | 119.340,00 | -1.32% |
Jupiter | JUP | 40,60 | 29,45 | 43,01 | 36.93% |
First Digital USD | FDUSD | 35,45 | 35,11 | 35,81 | 0.79% |
Lombard Staked BTC | LBTC | 3.713.668,00 | 3.608.353,00 | 3.730.905,00 | 1.33% |
Kelp DAO Restaked ETH | RSETH | 120.003,00 | 118.820,00 | 123.678,00 | -1.03% |
Movement | MOVE | 27,37 | 27,28 | 30,59 | -9.19% |
Pudgy Penguins | PENGU | 0,99 | 0,95 | 1,06 | -1.51% |
dogwifhat | WIF | 62,15 | 61,89 | 68,09 | -5.74% |
Sei | SEI | 13,63 | 13,60 | 14,31 | -3.71% |
Flare | FLR | 1,06 | 0,96 | 1,15 | 5.78% |
Rocket Pool ETH | RETH | 129.792,00 | 128.577,00 | 133.288,00 | -0.96% |
Fartcoin | FARTCOIN | 58,64 | 44,69 | 65,71 | 31.13% |
Fasttoken | FTN | 135,42 | 134,36 | 136,56 | -0.21% |
Quant | QNT | 3.964,37 | 3.961,32 | 4.231,57 | -2.96% |
FLOKI | FLOKI | 0,005842 | 0,005809 | 0,006340 | -7.02% |
GALA | GALA | 1,31 | 1,29 | 1,37 | -1.44% |
Lido DAO | LDO | 61,89 | 61,14 | 65,62 | -4.72% |
Mantle Staked Ether | METH | 122.517,00 | 120.787,00 | 125.867,00 | -1.31% |
The Sandbox | SAND | 21,67 | 21,63 | 22,92 | -2.51% |
JasmyCoin | JASMY | 1,09 | 1,07 | 1,18 | -8.12% |
Usual USD | USD0 | 35,41 | 35,25 | 35,55 | 0.09% |
Marinade Staked SOL | MSOL | 11.943,85 | 10.130,20 | 12.113,39 | 17.12% |
Solv Protocol SolvBTC | SOLVBTC | 3.690.232,00 | 3.610.997,00 | 3.719.683,00 | 1.06% |
Kaia | KAIA | 8,29 | 8,18 | 8,81 | -4.1% |
EOS | EOS | 31,82 | 31,65 | 33,49 | -1.78% |
NEXO | NEXO | 47,90 | 46,77 | 48,61 | -0.26% |
Tezos | XTZ | 46,34 | 46,28 | 48,10 | -2.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.714.707,00 | 1.41% |
Ethereum ETH | 116.312,00 | -0.81% |
XRP XRP | 113,09 | 2.66% |
Tether USDT | 35,42 | 0.05% |
Solana SOL | 9.510,44 | 17.22% |
BNB BNB | 24.996,00 | 0.66% |
Dogecoin DOGE | 13,90 | -0.57% |
USDC USDC | 35,45 | 0.12% |
Cardano ADA | 37,92 | 0.36% |
Lido Staked Ether STETH | 115.970,00 | -1.04% |
TRON TRX | 8,58 | -0.05% |
Avalanche AVAX | 1.386,79 | -1.99% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.284,56 | 261,63% |
Ondo | ONDO | 47,02 | 113,31% |
Jupiter | JUP | 40,60 | 34,13% |
Fartcoin | FARTCOIN | 58,64 | 28,29% |
Binance Staked SOL | BNSOL | 9.776,65 | 17,02% |
Solana | SOL | 9.510,44 | 16,71% |
Marinade Staked SOL | MSOL | 11.943,85 | 15,50% |
Raydium | RAY | 256,08 | 13,09% |
Bonk | BONK | 0,001249 | 9,73% |
XDC Network | XDC | 4,99 | 6,74% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.284,56 | 198,02% |
Jupiter | JUP | 40,60 | 36,93% |
Fartcoin | FARTCOIN | 58,64 | 31,13% |
Solana | SOL | 9.510,44 | 17,22% |
Marinade Staked SOL | MSOL | 11.943,85 | 17,12% |
Binance Staked SOL | BNSOL | 9.776,65 | 16,90% |
Raydium | RAY | 256,08 | 13,07% |
Bonk | BONK | 0,001249 | 10,72% |
XDC Network | XDC | 4,99 | 6,82% |
Flare | FLR | 1,06 | 5,78% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,37 | -9,19% |
JasmyCoin | JASMY | 1,09 | -8,12% |
FLOKI | FLOKI | 0,005842 | -7,02% |
Kaspa | KAS | 4,76 | -6,52% |
Hyperliquid | HYPE | 728,89 | -5,92% |
dogwifhat | WIF | 62,15 | -5,74% |
Celestia | TIA | 168,67 | -5,28% |
Stacks | STX | 54,38 | -4,97% |
Sonic (prev. FTM) | S | 23,43 | -4,79% |
Lido DAO | LDO | 61,89 | -4,72% |